Reef Measurement
Details
- Reef
- Red
- Measured At
- 7/28/2024 12:00 AM
- Notes
- -
Child Measurements
Coral Measurements: 10
| Coral | Status | Length (in) | Clipping | Initial Outplant |
|---|---|---|---|---|
| 11 | Alive (>50% tissue) | - | No | Yes |
| 12 | Alive (>50% tissue) | - | No | Yes |
| 13 | Alive (>50% tissue) | - | No | Yes |
| 14 | Alive (>50% tissue) | - | No | Yes |
| 15 | Alive (>50% tissue) | - | No | Yes |
| 16 | Alive (>50% tissue) | - | No | Yes |
| 17 | Alive (>50% tissue) | - | No | Yes |
| 18 | Alive (>50% tissue) | - | No | Yes |
| 19 | Alive (>50% tissue) | - | No | Yes |
| 20 | Alive (>50% tissue) | - | No | Yes |
Fish Measurements: 0