Red

Details
Site
Sugar Reef
Description
-
Corals
10
Structures
2
Reef Measurements
9 measurement(s)
Last Measured
03/28/2026 11:09

Corals

Identifier Genotype Species Last Measured Current Status Outplanting Method
11 F Acropora cervicornis 03/28/2026 11:09 Alive (>50% tissue) Line
12 F Acropora cervicornis 03/28/2026 11:09 Alive (>50% tissue) Line
13 F Acropora cervicornis 03/28/2026 11:09 Alive (>50% tissue) Line
14 F Acropora cervicornis 03/28/2026 11:09 Alive (>50% tissue) Line
15 F Acropora cervicornis 03/28/2026 11:09 Alive (>50% tissue) Line
16 F Acropora cervicornis 03/28/2026 11:09 Alive (>50% tissue) Line
17 F Acropora cervicornis 03/28/2026 11:09 Alive (>50% tissue) Line
18 F Acropora cervicornis 03/28/2026 11:09 Alive (>50% tissue) Line
19 F Acropora cervicornis 03/28/2026 11:09 Alive (>50% tissue) Line
20 F Acropora cervicornis 03/28/2026 11:09 Alive (>50% tissue) Line

Structures

Name Material Type Notes Corals
Grid Line 10 coral(s)
Rope Line 0 coral(s)