Reef Measurement
Details
- Reef
- Red
- Measured At
- 03/28/2026 09:15
- Notes
- -
Child Measurements
Coral Measurements: 10
| Coral | Status | Length (cm) | Clipping | Initial Outplant |
|---|---|---|---|---|
| 51 | Alive (>50% tissue) | 5.0 | No | Yes |
| 52 | Alive (>50% tissue) | 5.5 | No | Yes |
| 53 | Alive (>50% tissue) | 4.0 | No | Yes |
| 54 | Alive (>50% tissue) | 3.5 | No | Yes |
| 55 | Alive (>50% tissue) | 4.5 | No | Yes |
| 56 | Alive (>50% tissue) | 5.0 | No | Yes |
| 57 | Alive (>50% tissue) | 5.0 | No | Yes |
| 58 | Alive (>50% tissue) | 4.0 | No | Yes |
| 59 | Alive (>50% tissue) | 3.5 | No | Yes |
| 60 | Alive (>50% tissue) | 4.0 | No | Yes |
Fish Measurements: 0