Red

Details
Site
Playground
Description
-
Corals
10
Structures
1
Reef Measurements
2 measurement(s)
Last Measured
03/28/2026 09:15

Corals

Identifier Genotype Species Last Measured Current Status Outplanting Method
51 D1 Acropora cervicornis 03/28/2026 09:15 Alive (>50% tissue) Line
52 D1 Acropora cervicornis 03/28/2026 09:15 Alive (>50% tissue) Line
53 D1 Acropora cervicornis 03/28/2026 09:15 Alive (>50% tissue) Line
54 D1 Acropora cervicornis 03/28/2026 09:15 Alive (>50% tissue) Line
55 D1 Acropora cervicornis 03/28/2026 09:15 Alive (>50% tissue) Line
56 D1 Acropora cervicornis 03/28/2026 09:15 Alive (>50% tissue) Line
57 D1 Acropora cervicornis 03/28/2026 09:15 Alive (>50% tissue) Line
58 D1 Acropora cervicornis 03/28/2026 09:15 Alive (>50% tissue) Line
59 D1 Acropora cervicornis 03/28/2026 09:15 Alive (>50% tissue) Line
60 D1 Acropora cervicornis 03/28/2026 09:15 Alive (>50% tissue) Line

Structures

Name Material Type Notes Corals
Grid Line 10 coral(s)