Reef Measurement
Details
- Reef
- Red
- Measured At
- 03/28/2026 11:09
- Notes
- UWP group
Child Measurements
Coral Measurements: 10
| Coral | Status | Length (cm) | Clipping | Initial Outplant |
|---|---|---|---|---|
| 11 | Alive (>50% tissue) | 6.5 | Yes | No |
| 12 | Alive (>50% tissue) | 17.0 | No | No |
| 13 | Alive (>50% tissue) | 13.0 | Yes | No |
| 14 | Alive (>50% tissue) | 16.0 | No | No |
| 15 | Alive (>50% tissue) | 15.0 | No | No |
| 16 | Alive (>50% tissue) | 20.0 | No | No |
| 17 | Alive (>50% tissue) | 18.0 | No | No |
| 18 | Alive (>50% tissue) | 15.0 | No | No |
| 19 | Alive (>50% tissue) | 11.0 | No | No |
| 20 | Alive (>50% tissue) | 17.5 | No | No |
Fish Measurements: 0