Grid

Details
Reef
Yellow
Material Type
Line
Notes
-
Corals
10

Corals

Identifier Genotype Species Last Measured Current Status Outplanting Method
1 Pirate Acropora cervicornis 03/08/2026 10:30 Alive (>50% tissue) Line
2 Pirate Acropora cervicornis 03/08/2026 10:30 Alive (>50% tissue) Line
3 Pirate Acropora cervicornis 03/08/2026 10:30 Alive (>50% tissue) Line
4 Pirate Acropora cervicornis 03/08/2026 10:30 Alive (>50% tissue) Line
5 Pirate Acropora cervicornis 03/08/2026 10:30 Alive (>50% tissue) Line
6 Pirate Acropora cervicornis 03/08/2026 10:30 Alive (>50% tissue) Line
7 Pirate Acropora cervicornis 03/08/2026 10:30 Alive (>50% tissue) Line
8 Pirate Acropora cervicornis 03/08/2026 10:30 Alive (>50% tissue) Line
9 Pirate Acropora cervicornis 03/08/2026 10:30 Alive (>50% tissue) Line
10 Pirate Acropora cervicornis 03/08/2026 10:30 Dead Line