Orange
Details
- Site
- Sugar Reef
- Description
- -
- Corals
- 10
- Structures
- 1
- Reef Measurements
- 1 measurement(s)
- Last Measured
- 03/28/2026 09:00
Corals
| Identifier | Genotype | Species | Last Measured | Current Status | Outplanting Method |
|---|---|---|---|---|---|
| 51 | D2 | Acropora cervicornis | - | - | Line |
| 52 | D2 | Acropora cervicornis | - | - | Line |
| 53 | D2 | Acropora cervicornis | - | - | Line |
| 54 | D2 | Acropora cervicornis | - | - | Line |
| 55 | D2 | Acropora cervicornis | - | - | Line |
| 56 | D2 | Acropora cervicornis | - | - | Line |
| 57 | D2 | Acropora cervicornis | - | - | Line |
| 58 | D2 | Acropora cervicornis | - | - | Line |
| 59 | D2 | Acropora cervicornis | - | - | Line |
| 60 | D2 | Acropora cervicornis | - | - | Line |
Structures
| Name | Material Type | Notes | Corals |
|---|---|---|---|
| Grid | Line | 10 coral(s) |