Reef Measurement
Details
- Reef
- Yellow
- Measured At
- 9/14/2025 12:00 AM
- Notes
- -
Child Measurements
Coral Measurements: 23
| Coral | Status | Length (in) | Clipping | Initial Outplant |
|---|---|---|---|---|
| 1 | - | 5.5 | No | No |
| 2 | - | 4.3 | No | No |
| 3 | - | 2.4 | Yes | No |
| 4 | - | 3.0 | Yes | No |
| 5 | - | 2.8 | Yes | No |
| 6 | - | 3.0 | No | No |
| 7 | - | 2.8 | No | No |
| 8 | - | 2.8 | No | No |
| 9 | - | 2.8 | No | No |
| 10 | - | 2.0 | No | No |
| 11 | Alive (>50% tissue) | - | No | No |
| 21 | Alive (>50% tissue) | - | No | No |
| 22 | Alive (>50% tissue) | - | No | No |
| 23 | Alive (>50% tissue) | - | No | No |
| 24 | Alive (>50% tissue) | - | No | No |
| 25 | Alive (>50% tissue) | - | No | No |
| 26 | Bleached | - | No | No |
| 27 | Alive (>50% tissue) | - | No | No |
| 28 | Bleached | - | No | No |
| 29 | Alive (>50% tissue) | - | No | No |
| 30 | Alive (>50% tissue) | - | No | No |
| 31 | Alive (>50% tissue) | - | No | No |
| 32 | Alive (>50% tissue) | - | No | No |
Fish Measurements: 0