Reef Measurement
Details
- Reef
- Yellow
- Measured At
- 9/6/2025 12:00 AM
- Notes
- -
Child Measurements
Coral Measurements: 13
| Coral | Status | Length (in) | Clipping | Initial Outplant |
|---|---|---|---|---|
| 11 | Alive (>50% tissue) | - | No | No |
| 21 | Alive (>50% tissue) | - | No | No |
| 22 | Alive (>50% tissue) | - | No | No |
| 23 | Alive (>50% tissue) | - | No | No |
| 24 | Alive (>50% tissue) | - | No | No |
| 25 | Alive (>50% tissue) | - | No | No |
| 26 | Alive (>50% tissue) | - | No | No |
| 27 | Alive (>50% tissue) | - | No | No |
| 28 | Bleached | - | No | No |
| 29 | Alive (>50% tissue) | - | No | No |
| 30 | Alive (>50% tissue) | - | No | No |
| 31 | Alive (>50% tissue) | - | No | No |
| 32 | Alive (>50% tissue) | - | No | No |
Fish Measurements: 0