Reef Measurement
Details
- Reef
- Yellow
- Measured At
- 8/23/2025 12:00 AM
- Notes
- Dolphins
Child Measurements
Coral Measurements: 22
| Coral | Status | Length (in) | Clipping | Initial Outplant |
|---|---|---|---|---|
| 1 | - | 4.1 | Yes | No |
| 2 | - | 2.2 | Yes | No |
| 3 | - | 4.1 | Yes | No |
| 4 | - | 3.5 | No | No |
| 5 | - | 3.5 | Yes | No |
| 6 | - | 2.6 | Yes | No |
| 7 | - | 1.8 | Yes | No |
| 8 | - | 2.2 | Yes | No |
| 9 | - | 1.2 | Yes | No |
| 10 | - | 1.2 | Yes | No |
| 21 | Alive (>50% tissue) | - | No | Yes |
| 22 | Alive (>50% tissue) | - | No | Yes |
| 23 | Alive (>50% tissue) | - | No | Yes |
| 24 | Alive (>50% tissue) | - | No | Yes |
| 25 | Alive (>50% tissue) | - | No | Yes |
| 26 | Alive (>50% tissue) | - | No | Yes |
| 27 | Alive (>50% tissue) | - | No | Yes |
| 28 | Alive (>50% tissue) | - | No | Yes |
| 29 | Alive (>50% tissue) | - | No | Yes |
| 30 | Alive (>50% tissue) | - | No | Yes |
| 31 | Alive (>50% tissue) | - | No | Yes |
| 32 | Alive (>50% tissue) | - | No | Yes |
Fish Measurements: 7
| Species | Count (Small) | Count (Large) |
|---|---|---|
| Butterfly Fish | 10 | 14 |
| Damsel | 2 | 5 |
| Other | 4 | 30 |
| Parrot | 3 | 7 |
| Snapper | 0 | 0 |
| Surgeon | 2 | 1 |
| Wrasse | 3 | 6 |