Reef Measurement
Details
- Reef
- O
- Measured At
- 9/10/2025 12:00 AM
- Notes
- -
Child Measurements
Coral Measurements: 19
| Coral | Status | Length (in) | Clipping | Initial Outplant |
|---|---|---|---|---|
| 13 | Alive (>50% tissue) | 5.5 | No | No |
| 14 | Alive (>50% tissue) | 5.5 | No | No |
| 15 | Alive (>50% tissue) | 5.9 | No | No |
| 16 | Alive (>50% tissue) | 5.1 | No | No |
| 17 | Alive (>50% tissue) | 2.8 | Yes | No |
| 18 | Alive (>50% tissue) | 4.3 | No | No |
| 19 | Alive (>50% tissue) | 4.3 | No | No |
| 20 | Alive (>50% tissue) | 3.0 | Yes | No |
| 21 | Alive (>50% tissue) | 3.3 | No | No |
| 22 | Alive (>50% tissue) | 6.1 | No | No |
| 23 | Alive (>50% tissue) | - | No | No |
| 24 | Dead | - | No | No |
| 25 | Alive (>50% tissue) | - | No | Yes |
| 26 | Alive (>50% tissue) | - | No | Yes |
| 27 | Alive (>50% tissue) | - | No | Yes |
| 28 | Alive (>50% tissue) | - | No | Yes |
| 29 | Alive (>50% tissue) | - | No | Yes |
| 30 | Alive (>50% tissue) | - | No | Yes |
| 31 | Alive (>50% tissue) | - | No | Yes |
Fish Measurements: 0