Reef Measurement
Details
- Reef
- O
- Measured At
- 8/17/2024 12:00 AM
- Notes
- KS
Child Measurements
Coral Measurements: 12
| Coral | Status | Length (in) | Clipping | Initial Outplant |
|---|---|---|---|---|
| 13 | Alive (>50% tissue) | 2.4 | No | No |
| 14 | Alive (>50% tissue) | 3.2 | No | No |
| 15 | Alive (>50% tissue) | 2.4 | No | No |
| 16 | Alive (>50% tissue) | 2.4 | No | No |
| 17 | Alive (>50% tissue) | 2.8 | No | No |
| 18 | Alive (>50% tissue) | 3.9 | No | No |
| 19 | Alive (>50% tissue) | 2.8 | No | No |
| 20 | Alive (>50% tissue) | 3.6 | No | No |
| 21 | Alive (>50% tissue) | 2.8 | No | No |
| 22 | Alive (>50% tissue) | 3.1 | No | No |
| 23 | Alive (>50% tissue) | 4.8 | No | No |
| 24 | Dead | - | No | No |
Fish Measurements: 6
| Species | Count (Small) | Count (Large) |
|---|---|---|
| Butterfly Fish | 6 | 1 |
| Damsel | 19 | - |
| Other | 2 | - |
| Parrot | 25 | 5 |
| Snapper | 10 | - |
| Wrasse | 49 | - |