Reef Measurement
Details
- Reef
- O
- Measured At
- 4/22/2024 12:00 AM
- Notes
- -
Child Measurements
Coral Measurements: 12
| Coral | Status | Length (in) | Clipping | Initial Outplant |
|---|---|---|---|---|
| 13 | Alive (>50% tissue) | 2.0 | No | No |
| 14 | Alive (>50% tissue) | 2.8 | No | No |
| 15 | Alive (>50% tissue) | 2.1 | No | No |
| 16 | Alive (>50% tissue) | 2.2 | No | No |
| 17 | Alive (>50% tissue) | 2.7 | No | No |
| 18 | Alive (>50% tissue) | 3.7 | No | No |
| 19 | Alive (>50% tissue) | 2.3 | No | No |
| 20 | Alive (>50% tissue) | 3.5 | No | No |
| 21 | Alive (>50% tissue) | 2.5 | No | No |
| 22 | Alive (>50% tissue) | 2.9 | No | No |
| 23 | Alive (>50% tissue) | 4.7 | No | No |
| 24 | Bleached | - | No | No |
Fish Measurements: 0