Reef Measurement
Details
- Reef
- O
- Measured At
- 2/24/2024 12:00 AM
- Notes
- HF
Child Measurements
Coral Measurements: 12
| Coral | Status | Length (in) | Clipping | Initial Outplant |
|---|---|---|---|---|
| 13 | Alive (>50% tissue) | - | No | No |
| 14 | Alive (>50% tissue) | 2.4 | No | No |
| 15 | Alive (>50% tissue) | 1.6 | No | No |
| 16 | Alive (>50% tissue) | 1.6 | No | No |
| 17 | Alive (>50% tissue) | 2.4 | No | No |
| 18 | Alive (>50% tissue) | 3.5 | No | No |
| 19 | Alive (>50% tissue) | 2.0 | No | No |
| 20 | Alive (>50% tissue) | 3.1 | No | No |
| 21 | Alive (>50% tissue) | 2.3 | No | No |
| 22 | Alive (>50% tissue) | 2.5 | No | No |
| 23 | Alive (>50% tissue) | 4.5 | No | No |
| 24 | Alive (>50% tissue) | 3.2 | No | No |
Fish Measurements: 6
| Species | Count (Small) | Count (Large) |
|---|---|---|
| Butterfly Fish | 4 | - |
| Damsel | 2 | - |
| Parrot | 8 | 2 |
| Snapper | 3 | - |
| Surgeon | 1 | 9 |
| Wrasse | 15 | - |