Reef Measurement

Details
Reef
Y
Measured At
8/17/2024 12:00 AM
Notes
KS
Child Measurements
Coral Measurements: 13
Coral Status Length (in) Clipping Initial Outplant
1 Alive (>50% tissue) 2.3 No No
2 Alive (>50% tissue) 3.0 No No
3 Alive (>50% tissue) 2.4 No No
4 Alive (>50% tissue) 3.2 No No
5 Alive (>50% tissue) 4.3 No No
6 Alive (>50% tissue) 2.2 No No
7 Alive (>50% tissue) 2.9 No No
8 Alive (>50% tissue) 2.1 No No
9 Alive (>50% tissue) 3.4 No No
10 Alive (>50% tissue) 3.2 No No
11 Alive (>50% tissue) 4.9 No No
12 Alive (>50% tissue) 4.7 No No
15 Alive (>50% tissue) 2.8 No Yes
Fish Measurements: 7
Species Count (Small) Count (Large)
Butterfly Fish 5 4
Damsel 15 5
Other 1 18
Parrot 8 4
Snapper - 2
Surgeon 1 7
Wrasse 35 27