Reef Measurement
Details
- Reef
- Y
- Measured At
- 4/14/2024 12:00 AM
- Notes
- KS
Child Measurements
Coral Measurements: 12
| Coral | Status | Length (in) | Clipping | Initial Outplant |
|---|---|---|---|---|
| 1 | Alive (>50% tissue) | 2.0 | No | No |
| 2 | Alive (>50% tissue) | 2.6 | No | No |
| 3 | Alive (>50% tissue) | 2.0 | No | No |
| 4 | Alive (>50% tissue) | 3.0 | No | No |
| 5 | Alive (>50% tissue) | 3.9 | No | No |
| 6 | Alive (>50% tissue) | 1.6 | No | No |
| 7 | Alive (>50% tissue) | 2.6 | No | No |
| 8 | Alive (>50% tissue) | 1.8 | No | No |
| 9 | Alive (>50% tissue) | 3.1 | No | No |
| 10 | Alive (>50% tissue) | 2.8 | No | No |
| 11 | Alive (>50% tissue) | 4.7 | No | No |
| 12 | Alive (>50% tissue) | 4.5 | No | No |
Fish Measurements: 7
| Species | Count (Small) | Count (Large) |
|---|---|---|
| Butterfly Fish | 6 | 3 |
| Damsel | 8 | - |
| Other | 11 | - |
| Parrot | 5 | 4 |
| Snapper | 1 | 7 |
| Surgeon | 7 | 1 |
| Wrasse | 10 | 6 |