Reef Measurement
Details
- Reef
- Y
- Measured At
- 1/27/2024 12:00 AM
- Notes
- -
Child Measurements
Coral Measurements: 12
| Coral | Status | Length (in) | Clipping | Initial Outplant |
|---|---|---|---|---|
| 1 | Alive (>50% tissue) | 1.2 | No | No |
| 2 | Alive (>50% tissue) | 1.9 | No | No |
| 3 | Alive (>50% tissue) | 1.6 | No | No |
| 4 | Alive (>50% tissue) | 2.4 | No | No |
| 5 | Alive (>50% tissue) | 3.3 | No | No |
| 6 | Alive (>50% tissue) | 1.3 | No | No |
| 7 | Alive (>50% tissue) | 2.4 | No | No |
| 8 | Alive (>50% tissue) | 1.5 | No | No |
| 9 | Alive (>50% tissue) | 2.8 | No | No |
| 10 | Alive (>50% tissue) | 2.3 | No | No |
| 11 | Alive (>50% tissue) | 3.9 | No | No |
| 12 | Alive (>50% tissue) | 3.9 | No | No |
Fish Measurements: 0