Reef Measurement
Details
- Reef
- Yellow
- Measured At
- 7/28/2024 12:00 AM
- Notes
- -
Child Measurements
Coral Measurements: 10
| Coral | Status | Length (in) | Clipping | Initial Outplant |
|---|---|---|---|---|
| 1 | Alive (>50% tissue) | - | No | Yes |
| 2 | Alive (>50% tissue) | - | No | Yes |
| 3 | Alive (>50% tissue) | - | No | Yes |
| 4 | Alive (>50% tissue) | - | No | Yes |
| 5 | Alive (>50% tissue) | - | No | Yes |
| 6 | Alive (>50% tissue) | - | No | Yes |
| 7 | Alive (>50% tissue) | - | No | Yes |
| 8 | Alive (>50% tissue) | - | No | Yes |
| 9 | Alive (>50% tissue) | - | No | Yes |
| 10 | Alive (>50% tissue) | - | No | Yes |
Fish Measurements: 0